Select the apartment.

| Property | Living area | Price | Availability | Brochure | Map | Ask | |
|---|---|---|---|---|---|---|---|
| Studio Apartment A-0-1 | Terrace – 11 m² + Private Pool – 8,62 | 46.06 m2 | – | Booked | Soon | ||
| Studio Apartment A-0-2 | Terrace – 11 m² + Private Pool – 8,62 | 46.06 m2 | – | Booked | Soon | ||
| Studio Apartment A-0-3 | Terrace – 11 m² + Private Pool – 8,62 | 46.06 m2 | – | Booked | Soon | ||
| Studio Apartment A-0-4 | Terrace – 11 m² + Private Pool – 8,62 | 46.06 m2 | – | Booked | Soon | ||
| Studio Apartment A-0-5 | Terrace – 11 m² + Private Pool – 8,62 | 46.06 m2 | – | Booked | Soon | ||
| 2-Bedroom Apartment A-0-6 | Terrace – 22,81 m2 + Private Pool – 17,33 | 93.45 m2 | – | Booked | Soon | ||
| 2-Bedroom Apartment A-1-1 | Balcony – 10,80 | 65.31 m2 | – | Booked | Soon | ||
| Studio Apartment A-1-2 | Balcony – 5.25 | 32.22 m2 | – | Booked | Soon | ||
| Studio Apartment A-1-3 | Balcony – 5,25 | 32.22 m2 | – | Booked | Soon | ||
| Studio Apartment A-1-4 | Balcony – 5,25 | 32.22 m2 | – | Booked | Soon | ||
| 2-Bedroom Apartment A-1-5 | Balcony – 10,80 | 65.31 m2 | – | Booked | Soon | ||
| Penthouse A-2-1 | Roof terrace – 52 | 156,28 m2 | – | Booked | Soon |
Select the apartment.

Select the apartment.

Select the apartment.

Select the apartment.

$129 999
$129 999
$129 999
$439 999
$399 000
Select the apartment.

$426 999
$475 999
Select the apartment.

$156 399
$156 399
$156 399
$156 399
$446 999
$499 999

$149 999
$149 999
$149 999
$149 999
$149 999
$149 999
$149 999
$149 999
$149 999
$156 999
$156 999
$158 999
$158 999
$299 999
$259 999
$820 000
$820 000
$440 000
$440 000
$460 000
$475 000
Select the apartment on the interactive map..

$169 999
$179 999
$189 999
$479 999
$199 999
$399 999
$189 999
$179 999
$169 999
$158 999
$162 999
$169 999
$179 999
$189 999
$479 999
$199 999
$399 999
$189 999
$179 999
$169 999
$162 999
$158 999
$149 999
$152 999
$155 999
$158 999
$162 999
$169 999
$179 999
$189 999
$479 999
$199 999
$399 999
$189 999
$179 999
$169 999
$162 999
$158 999
$155 999
$152 999
$149 999
| Property | Living area | Price | Availability | Brochure | Map | Ask | |
|---|---|---|---|---|---|---|---|
| Ocean Studio O-0-1-S | Terrace: 8,00 | 33 m² | $169 999 | Available | Soon | ||
| Ocean Studio O-0-2-S | Terrace: 8,00 | 33 m² | $179 999 | Available | Soon | ||
| Ocean Studio O-0-3-S | Terrace: 8,00 | 33 m² | $189 999 | Available | Soon | ||
| Ocean 2-Bedroom O-0-4-B | Terrace: 43,48 | 111 m² | $479 999 | Available | Soon | ||
| Ocean Studio O-0-5-S | Terrace: 8,00 | 33 m² | $199 999 | Available | Soon | ||
| Ocean Suite O-0-6-C | Terrace: 40,00 | 90 m² | $399 999 | Available | Soon | ||
| Ocean Studio O-0-7-S | Terrace: 8,00 | 33 m² | $189 999 | Available | Soon | ||
| Ocean Studio O-0-8-S | Terrace: 8,00 | 33 m² | $179 999 | Available | Soon | ||
| Ocean Studio O-0-9-S | Terrace: 8,00 | 33 m² | $169 999 | Available | Soon | ||
| Ocean Studio O-1-10-S | Terrace: 8,00 | 33 m² | $158 999 | Available | Soon | ||
| Ocean Studio O-1-11-S | Terrace: 8,00 | 33 m² | $162 999 | Available | Soon | ||
| Ocean Studio O-1-12-S | Terrace: 8,00 | 33 m² | $169 999 | Available | Soon | ||
| Ocean Studio O-1-13-S | Terrace: 8,00 | 33 m² | $179 999 | Available | Soon | ||
| Ocean Studio O-1-14-S | Terrace: 8,00 | 33 m² | $189 999 | Available | Soon | ||
| Ocean 2-Bedroom O-1-15-B | Terrace: 43,48 | 111 m² | $479 999 | Available | Soon | ||
| Ocean Studio O-1-16-S | Terrace: 8,00 | 33 m² | $199 999 | Booked | Soon | ||
| Ocean Suite O-1-17-C | Terrace: 40,00 | 90 m² | $399 999 | Available | Soon | ||
| Ocean Studio O-1-18-S | Terrace: 8,00 | 33 m² | $189 999 | Available | Soon | ||
| Ocean Studio O-1-19-S | Terrace: 8,00 | 33 m² | $179 999 | Available | Soon | ||
| Ocean Studio O-1-20-S | Terrace: 8,00 | 33 m² | $169 999 | Available | Soon | ||
| Ocean Studio O-1-21-S | Terrace: 8,00 | 33 m² | $162 999 | Available | Soon | ||
| Ocean Studio O-1-22-S | Terrace: 8,00 | 33 m² | $158 999 | Available | Soon | ||
| Ocean Studio O-2-23-S | Terrace: 8,00 | 33 m² | $149 999 | Available | Soon | ||
| Ocean Studio O-2-24-S | Terrace: 8,00 | 33 m² | $152 999 | Available | Soon | ||
| Ocean Studio O-2-25-S | Terrace: 8,00 | 33 m² | $155 999 | Available | Soon | ||
| Ocean Studio O-2-26-S | Terrace: 8,00 | 33 m² | $158 999 | Available | Soon | ||
| Ocean Studio O-2-27-S | Terrace: 8,00 | 33 m² | $162 999 | Booked | Soon | ||
| Ocean Studio O-2-28-S | Terrace: 8,00 | 33 m² | $169 999 | Available | Soon | ||
| Ocean Studio O-2-29-S | Terrace: 8,00 | 33 m² | $179 999 | Available | Soon | ||
| Ocean Studio O-2-30-S | Terrace: 8,00 | 33 m² | $189 999 | Available | Soon | ||
| Ocean 2-Bedroom O-2-31-B | Terrace: 43,48 | 111 m² | $479 999 | Available | Soon | ||
| Ocean Studio O-2-32-S | Terrace: 8,00 | 33 m² | $199 999 | Booked | Soon | ||
| Ocean Suite O-2-33-C | Terrace: 40,00 | 90 m² | $399 999 | Available | Soon | ||
| Ocean Studio O-2-34-S | Terrace: 8,00 | 33 m² | $189 999 | Available | Soon | ||
| Ocean Studio O-2-35-S | Terrace: 8,00 | 33 m² | $179 999 | Available | Soon | ||
| Ocean Studio O-2-36-S | Terrace: 8,00 | 33 m² | $169 999 | Available | Soon | ||
| Ocean Studio O-2-37-S | Terrace: 8,00 | 33 m² | $162 999 | Available | Soon | ||
| Ocean Studio O-2-38-S | Terrace: 8,00 | 33 m² | $158 999 | Available | Soon | ||
| Ocean Studio O-2-39-S | Terrace: 8,00 | 33 m² | $155 999 | Available | Soon | ||
| Ocean Studio O-2-40-S | Terrace: 8,00 | 33 m² | $152 999 | Available | Soon | ||
| Ocean Studio O-2-41-S | Terrace: 8,00 | 33 m² | $149 999 | Available | Soon |


$354 999
$359 999
$319 999

$479 999
$479 999
Hey, let's talk!